top of page

UNGCMYB 2026 Events & Programmes Overview
Our 2026 calendar highlights key programmes, roundtables and member engagements across the year.
Please note that dates are subject to change. Further details and updates will be communicated accordingly.
Filter by Category Tag
Filter by Local/Global
Month | Date | Event/Programme | Local/Global |
|---|---|---|---|
January | 29/01/2026 | Local | |
February | 19/02/2026 | Global | |
February | 26/02/2026 | Local | |
March | 02/03/2026 | Local | |
March | 12/03/2026 | Global | |
April | 15/04/2026 | Local | |
April | 16/04/2026 | Local | |
April | 22/04/2026 | Local | |
April | 27/04/2026 | Local | |
April | 29/04/2026 | Local | |
April | 30/04/2026 | Local | |
May | 06/05/2026 | Local | |
May | 13/05/2026 | Local | |
May | 20/05/2026 | Local | |
June | 10/06/2026 | Local | |
June | 24/06/2026 | Local | |
June | 29/06/2026 | Local | |
June | 10/06/2026 | Local | |
July | 15/07/2026 | Local | |
July | 22/07/2026 | Local | |
July | 29/07/2026 | Local | |
August | 05/08/2026 | Local | |
August | 19/08/2026 | Local | |
August | 24/08/2026 | Local | |
September | 09/09/2026 | Local | |
September | 10/09/2026 | Global | |
September | 21/09/2026 | Global | |
September | 22/09/2026 | Global | |
September | 23/09/2026 | Global | |
September | 30/09/2026 | Local | |
September | 24/09/2026 | Local | |
October | 01/10/2026 | Local | |
October | 14/10/2026 | Local | |
October | 15/10/2026 | Global | |
October | 21/10/2026 | Local | |
October | 26/10/2026 | Local | |
November | 18/11/2026 | Local | |
December | 18/12/2026 | Local | |
January | 28/01/2027 | Local |
Explore our programmes and engagements across the months below.
23
24
25
26
6:30 pm
Chinese New Year & Iftar Gathering (Klang Valley)
27
28
1
2
6:30 pm
Chinese New Year & Iftar Gathering (Southern)
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
bottom of page